Management DPSE


Merit List of the Candidates Provisionally Selected for Admission


S.No Application No. Student’s Name Date of Birth % in Class - Xth % in Class - XIIth
1. 231150513263 Gungun 13/04/2004 51.6% 72.6%
2. 231150508664 Charu Singh 05/06/2003 50.2% 65.6%
3. 231150507561 Jaya 30/10/2005 65.8% 60.4%
4. 231150509190 Soni Kumari 21/10/2004 53.5 % 51%

List of Admitted Candidates


S.No Application No. Student’s Name Date of Birth % in Class - Xth % in Class - XIIth
1. 231150513263 Gungun 13/04/2004 51.6% 72.6%
2. 231150508664 Charu Singh 05/06/2003 50.2% 65.6%
3. 231150507561 Jaya 30/10/2005 65.8% 60.4%
4. 231150509190 Soni Kumari 21/10/2004 53.5 % 51%


School Associated for Teaching Practice